Bitcoin is back. The original cryptocurrency smashed through the $70,000 barrier in early Wednesday trading, and as it often does, it brought a whole bunch of friends along for the ride. Crypto-related stocks jumped in premarket action, turning the page after a rough Tuesday.
The global crypto market cap climbed to $2.41 trillion, a healthy 4.64% gain over the past day. Bitcoin itself was changing hands at $70,906.31, according to CoinMarketCap data. That's a 4.85% pop in 24 hours and an 8.29% gain for the week. Not to be left out, Ethereum (ETH) traded at $2,051.11, up 3.67%.
Crypto Stocks Catch a Bid
When Bitcoin sneezes, crypto stocks catch a cold—or in this case, a nice boost. The premarket tape was lit up green for companies tied to the digital asset ecosystem. It was a broad-based move, from big names to smaller miners.
| Company | Last Close | Close Change | Premarket on Wednesday | Premarket Change |
|---|---|---|---|---|
| MicroStrategy Inc. (MSTR) | $132.68 | −3.61% | $140.53 | +5.92% |
| Coinbase Global Inc. (COIN) | $182.36 | −1.55% | $191.25 | +4.87% |
| Marathon Digital Holdings Inc. (MARA) | $8.66 | −8.36% | $9.13 | +5.43% |
| Riot Platforms Inc. (RIOT) | $15.29 | −6.94% | $15.77 | +3.14% |
| Circle Internet Group Inc. (CRCL) | $99.63 | +3.63% | $102.89 | +3.27% |
| IREN Ltd. (IREN) | $38.85 | −6.14% | $40.07 | +3.14% |
| Hut 8 Corp. (HUT) | $47.60 | −9.71% | $49.31 | +3.59% |
| CleanSpark Inc. (CLSK) | $9.89 | −6.26% | $10.27 | +3.84% |
| BitMine Immersion Technologies Inc. (BMNR) | $19.57 | −4.07% | $20.48 | +4.65% |
| HIVE Digital Technologies Ltd. (HIVE) | $2.10 | −4.55% | $2.19 | +4.29% |
| Galaxy Digital Inc. (GLXY) | $20.68 | −4.83% | $21.49 | +3.92% |
| Cipher Mining Inc. (CIFR) | $14.71 | −6.66% | $15.06 | +2.38% |













